# A Field Guide to HeyElsa

### **Discover HeyElsa: A Closer Look at Elsa**

Elsa began in mid-2024 as an intelligent AI agent designed to be your **personal crypto companion**, answering questions, simplifying concepts, and enabling transactions with ease and confidence.

The idea for Elsa was sparked at **ETHDenver 2024**, when a group of Web3 builders recognized a major gap in the crypto space: most apps are built for experts, packed with technical jargon, and intimidating for newcomers. Millions of people want to explore crypto, but few platforms truly make it accessible.

With deep Web3 expertise, our team set out to change this. The result is **Elsa**, a simple, user-friendly app that makes crypto approachable, helping anyone learn, explore, and participate with confidence.

When you sign up for Elsa, the system automatically generates both an **EVM-compatible wallet** and a **Solana wallet** (the "Elsa Smart Wallet") for you. In addition, you can connect your **own EOA wallet** to the application, giving you flexibility and control in managing your onchain activity.

### Your Elsa Wallet: What’s Possible?

Elsa is more than just a platform; it’s your **personal Web3 guide**, answering your questions, simplifying complex concepts, and helping you transact seamlessly across multiple blockchains. Here’s what Elsa can unlock for you:

* ***Effortless Transactions***

Swap, bridge, or send assets in a single step. Just type a command (e.g., *“Bridge $100 ETH from Arbitrum and BSC to Base as USDC”*) and Elsa handles the execution for you.

* ***Smart Portfolio Building***

Get personalized portfolio suggestions, whether it’s large-cap, mid-cap, or diversified baskets of crypto and tokenized assets. Allocations are tailored to your goals, with yield strategies built-in so your assets are always working for you.

* ***Smarter Yields, Automatically***

No more hunting through endless DeFi protocols. Elsa’s **Yield Optimizer** finds the best opportunities and allocates intelligently to maximize returns, all without manual effort.

* ***Speak Your Language***

Talk to Elsa naturally, in **text or voice**, in your own language. Crypto becomes more inclusive, intuitive, and accessible for everyone.

* ***Learn as You Go***

Elsa isn’t just a tool, it’s also your **Web3-native AI mentor**. With built-in, easy-to-understand educational content, you’ll grow your crypto knowledge while managing your assets.

* ***Risk Shield***

Protect your transactions and manage risk effortlessly- Elsa handles hedging and insured trades for you.

### Available Features & Example Prompts

| Feature                        | Description                                                                                                                                       | Sample Prompts                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| ------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Portfolio Management           | Managing and analyzing your digital asset portfolio                                                                                               | <p></p><ul><li>What’s my balance right now?</li><li>Show me all the tokens I own.</li><li>How much are my coins worth in total?</li><li>Tell me how I can earn more with my tokens.</li><li>Give me an easy plan to grow my portfolio</li></ul>                                                                                                                                                                                                                                                                                                                     |
| Trading and Swaps              | For executing trades and token swaps                                                                                                              | <p></p><ul><li>Buy 50 USDC worth of ETH.</li><li>Swap all my SOL to USDT.</li><li>Sell half of my MATIC.</li><li>Swap 100 USDC on Base for AERO.</li><li>Exchange 1 ETH for BTC.</li><li>Convert all my USDT on Solana to USDC</li></ul>                                                                                                                                                                                                                                                                                                                            |
| Transfers and Bridging         | Prompts for sending tokens and bridging between chains                                                                                            | <p></p><ul><li>Send 0.1 ETH to alice.eth.</li><li>Send 50 USDC to bob.sol.</li><li>Bridge 100 USDT from Ethereum to Solana.</li><li>Bridge 0.5 ETH from Arbitrum to Base.</li><li>Send 25 MATIC to carol.wallet.</li><li>Bridge all my DAI from Polygon to Optimism.</li></ul>                                                                                                                                                                                                                                                                                      |
| Staking                        | Staking tokens and yield farming strategies                                                                                                       | <p></p><ul><li>Stake 0.2 ETH across major Cosmos hubs.</li><li>Stake 50 ATOM on Osmosis.</li><li>Stake half of my SOL on Cosmos Hub.</li><li>Stake 0.1 ETH on Osmosis with a budget of 0.2 ETH.</li><li>Stake all my MATIC on Polygon validators</li></ul>                                                                                                                                                                                                                                                                                                          |
| Automated Yield Optimoser      | For automatically finding and allocating your tokens to the best yield opportunities across multiple chains.                                      | <p></p><ul><li>Find the best yield opportunities for my ETH and USDC.</li><li>Allocate my tokens to earn the highest returns automatically.</li><li>Optimize my portfolio for maximum DeFi yield this week.</li><li>Show me where to stake or lend my crypto for the best returns.</li><li>Automatically invest my SOL and MATIC to get the highest yield.</li></ul>                                                                                                                                                                                                |
| Limit Order                    | For setting automatic buy or sell orders at your preferred price, so you can trade tokens without constantly monitoring the market.               | <p></p><ul><li>Set a limit order to buy 1 ETH at $4,100.</li><li>Sell 50 USDC when the price reaches $1.02.</li><li>Place a limit order to buy 100 MATIC if it drops to $0.80.</li><li>Set a limit order to sell all my SOL at $300.</li><li>Automatically buy BTC when it reaches $100,000.</li></ul>                                                                                                                                                                                                                                                              |
| Meme Coins and Trending Tokens | For dealing with meme coins and trending tokens                                                                                                   | <p></p><ul><li>Buy meme coins on Solana for 100$</li><li>What are the top trending memecoins?</li><li>Provide top trending tokens on Base</li><li>What are the top gainers and loosers today</li></ul>                                                                                                                                                                                                                                                                                                                                                              |
| Create a Token on Zora         | Mint and manage your own ERC-20 or NFT tokens on Zora, setting properties and tracking ownership effortlessly through a user-friendly interface.  | <p></p><ul><li>Create a new ERC-20 token named “<strong>XYZ”</strong> with a supply of 1,000,000 and symbol “<strong>ABC”</strong>.</li><li>Mint an NFT collection called “<strong>MyNFTCollection</strong>” with 50 unique pieces on Zora.</li><li>Check the total supply and holders of the “<strong>ABC</strong>” token I created.</li><li>Update the metadata of my “<strong>MyNFTCollection</strong>” NFT collection to include new artwork details.</li><li>Create a token on Zora and automatically list it for trading on supported marketplaces.</li></ul> |
| Perp Trading                   | For opening and managing leveraged long or short perpetual trades on Hyperliquid tokens and Avantis platforms for Crypto, Forex, and Commodities. | <p></p><ul><li>Long ETH, 5x leverage, 500 USDC on Hyperliquid</li><li>Short BTC, 3x leverage, 200 USDC on Avantis</li><li>Long Gold, 2x leverage, $100 on Avantis</li><li>Short EUR/USD, 5x leverage, $250 on Avantis</li><li>Close my open ETH position on Hyperliquid</li><li>Check my open trades on Avantis</li></ul>                                                                                                                                                                                                                                           |

### Supported Chains

* Base
* Arbitrum
* BSC
* Optimism
* Polygon
* Hyperliquid
* Ink
* Soneium
* Solana

### Elsa PEP NFTs

The mint for the **limited edition Elsa PEP NFT Collection** is now complete. This collection was created **exclusively for early users** of the Elsa application.

#### **Collection Details**

* **Total Supply:** 20,000 (Limited Edition)
* **Blockchain:** Base
* **Mint Status:** Completed

#### **Benefits for Holders**

* Early access to new features and announcements.
* Special perks and rewards to be announced in the future.
* A limited-edition digital collectible- only 20,000 exist.

Early users who hold this NFT are recognized as **OG members** of the Elsa community and will enjoy exclusive benefits as the platform grows.
